W: Man Utd 98/00, 02/04, 06/07, 07/09, 10/11, 12/13
L: Man Utd 13/14 away, 15/16, 17/18, 20/21, 24/25 home and third kit
W: Barca 05/06, 14/15, Real 16/17, 20/21, PSG 24/25
P: Real 23/24
L: Real 24/25, Roma 23/24, Juve 24/25
W: Spain 2010, Portugal 2016, France 2018
L: Japan 2018
P: Spain 2010 away, Italy 2020, Argentina 2022, Spain 2024, Japan x2
11-aug Chelsea $2 W 4-0
20-aug Wolverhampton $2.2 L 1-1
24-aug crystal palace $1.3 L 1-2
1-sep southampton $1.80 L 1-1
14-sep Leicester $1.85 W 1-0
19-sep Astana $1.23 W 1-0
22-sep west ham $1.97 L 0-2
26-sep rochdale $1.09 L 1-1
30-sep Arsenal $2.15 L 1-1
3-oct alkmaar $2.30 L 0-0
6-oct Newcastle $1.77 L 0-1
20-oct Liverpool $4.50 L 1-1
25-oct partizan $2.20 W 1-0
28-oct Norwich $1.72 W 3-1
31-oct Chelsea $3.70 W 2-1
2-nov Bournemouth $2.10 L 0-1
8-nov partizan $1.30 W 3-0
10-nov Brighton $1.58 W 3-1
24-nov Sheffield $1.95 W 3-3
29-nov Astana $1.70 L 1-2
2-dec Aston villa $1.40 L 2-2
5-dec Tottenham $2.35 W 2-1
8-dec man city $7.50 W 2-1
13-dec alkmar $1.58 W 4-0
15-dec Everton $1.65 L 1-1
20-dec colchester $1.12 W 3-0
22-dec watford $1.70 L 0-2
27-dec Newcastle $1.30 W 4-1
29-dec burnley $1.75 W 2-0
2-Jan Arsenal $2.40 L 0-2
5-Jan Wolverhampton $2.95 L 0-0
7-Jan man city $4.40 L 1-3
11-Jan Norwich $1.27 W 4-0
16-Jan Wolverhampton $1.87 W 1-0
20-Jan Liverpool $7 L 0-2
23-Jan burnley $1.40 L 0-2
26-Jan tranmere $1.30 W 6-0
30-Jan man city $8.50 W 1-0
2-feb Wolverhampton $2.03 L 0-0
18-feb Chelsea $3.30 W 2-0
20-feb club brugge $2.35 L 1-1
23-feb watford $1.53 W 3-0
28-feb club Brugge $1.40 W 5-0
1-mar Everton $2.60 L 1-1
5-mar derby $1.50 W 3-0
8-mar man city $5 W 2-0
12-mar lask $2 W 5-0
19-jun Tottenham $2.30 L 1-1
24-jun Sheffield $1.35 W 3-0
28-jun Norwich $1.55 L 1-1
30-jun Brighton $1.75 W 3-0
4-jul Bournemouth $1.12 W 5-2
10-jul Aston $1.3 W 3-0
14-jul Southampton $1.28 L 2-2
17-jul crystal palace $1.27 W 2-0
20-jul Chelsea $2.30 L1-3
23-jul west ham $1.22 L 1-1
26-jul Leicester $2.20 W 2-0
5-aug LASK $1.22 W 2-1
11-aug Copenhagen $1.25 W 1-0
17-aug Sevilla $2.35 L 1-2
W 33 L 28. 54% win rate.
No comments:
Post a Comment